
🌶️ Indian Spices Export – The Flavour of India to the World
🌶️ Indian Spices Export – The Flavour of India to the World
₹50.00₹25.00
India is the largest producer and exporter of spices in the world, offering a diverse range of both whole and ground spices. Indian spices are renowned for their rich aroma, vibrant color, strong flavor, and medicinal value. Whether it's cardamom from Kerala, red chili from Guntur, or turmeric from Erode – each spice tells a story of heritage and excellence.
This page covers everything you need to know about Indian spices – types, grades, HS codes, packaging, sourcing areas, and export insights – specially curated for importers, traders, and B2B buyers.
📦 Types of Spices Exported from India
1. Whole Spices (Khade Masale):
Spice | Common Grade/Variety | Color | Famous Region | HS Code |
|---|---|---|---|---|
Red Chili | Sannam, Byadgi, Teja | Bright Red, Deep Red | Guntur (AP), Byadgi (Karnataka) | 09042219 |
Turmeric | Salem, Erode, Nizamabad | Yellow to Deep Orange | Erode (TN), Sangli (MH) | 09103030 |
Cumin Seeds | Europe Grade, Gulf Grade | Brownish-Gray | Gujarat, Rajasthan | 09093129 |
Coriander | Eagle, Scooter, Parrot | Greenish-Brown | Rajasthan, MP | 09092100 |
Cardamom | Bold, Super Bold, Mixed | Green | Idukki (Kerala), Sikkim | 09083190 |
Black Pepper | MG1, TGEB, 500GL | Black | Kerala, Karnataka | 09041120 |
Clove | Hand Picked, FAQ | Brown | Tamil Nadu, Kerala | 09071090 |
Cinnamon | Split, Whole Quill | Light Brown | Kerala, TN | 09062000 |
Spice Powder | Use | HS Code |
|---|---|---|
Chili Powder | Food seasoning, sauces | 09042211 |
Turmeric Powder | Ayurvedic, Cooking, Cosmetics | 09103030 |
Cumin Powder | Curries, Savory dishes | 09093100 |
Coriander Powder | Food Industry, Seasoning | 09092100 |
Garam Masala | Blend of multiple spices | 09109100 |
Dehydrated Spices (Ginger, Garlic)
Spice Blends (Biryani Masala, Curry Powder, Chat Masala)
Oleoresins & Essential Oils – Used in pharma and food industry
Spice | Best State/City |
|---|---|
Chili | Guntur (Andhra Pradesh), Byadgi (Karnataka) |
Turmeric | Erode (Tamil Nadu), Sangli (Maharashtra) |
Cumin | Unjha (Gujarat), Jodhpur (Rajasthan) |
Cardamom | Idukki (Kerala), Coorg (Karnataka) |
Black Pepper | Wayanad (Kerala), Coorg (Karnataka) |
Spice | Quantity (in Metric Tons/year) |
|---|---|
Chili | 500,000+ |
Turmeric | 250,000+ |
Cumin | 200,000+ |
Coriander | 150,000+ |
Cardamom | 22,000+ |
Black Pepper | 20,000+ |
(Source: APEDA, Spice Board India)
Trade
Connecting exporters and buyers globally for success.
Global
Connect
Shakti@niryatbazar.com
Taj@niryatbazar.com
+91 8950555855
+966 538337214
Niryat Bazar – India’s Gateway to Global Trade | © 2025 All Rights Reserved.
Niryat Bazar – India’s Gateway to 📍 Sonipat, Haryana, India | 🇸🇦 Najran, Saudi Arabia | 🇺🇸 Texas, USAGlobal Trade | © 2025 All Rights Reserved.
Desh ke kone-kone se duniya ke kone-kone tak. Chahe rice ho ya software, hum karwa denge export ka safar super smooth.